Uzi ring – white gold
From €62.00
Song: Wu Tang Clan – Uzi (pinky ring)
Wu Tang, the rap group who mixed music and kung Fu. Their new style had huge impact at the hip-hop fanbase leading to their success story. So when the time came to get their first stacks and their respect at the rap industry, they deserved their costume jewelry and all the members of the clan kept the aesthetic from asian culture and martial arts in their jewelry too, sometimes looking like spears axes and swords.
When choosing this piece, this song was all we could think of.
So we present, the UZI ring.
Rings Size Guide
How to measure ring size:
1. Get a piece of string or cut up a thin piece of paper and wrap it around your finger firmly. (make sure the paper/string sits very firm on your finger, how you would want the ring to fit; that means it should not be loose and not extremely tight)
2. Mark the string or piece of paper to get the circumference (in mm)
3. Lay the string or paper down against a ruler to measure the circumference (in mm/cm)
4. Please use the table above to measure your circumference (in mm) against the US sizing column (We use standard US sizing)
5. Please choose the ring size that is closest to your circumference if you are in-between sizes.
If you have an existing ring
Alternatively, please measure the internal diameter if your current ring and use the chart to measure inside diameter against US sizing.
Tips:
- Please measure your finger when they are warm as cold fingers will measure smaller.
- If you are unsure, we advise you to purchase a ring sizer (or ask a friend who has one) to measure your finger before making an order.
We use standard US sizing for our rings. Please use the table below to determine your size.
Diameter (mm) | Circumference (mm) | US | UK | French/German | Italian |
---|---|---|---|---|---|
15.1 | 47.44 | 4 | H½ | 47.5 | 7.5 |
15.3 | 48.07 | 4.25 | I | 48 | 8 |
15.5 | 48.69 | 4.5 | I½ | 48.5 | 8.5 |
15.7 | 49.32 | 4.75 | J | 49.5 | 9.5 |
15.9 | 49.95 | 5 | J½ | 50 | 10 |
16.1 | 50.58 | 5.25 | K | 50.5 | 10.5 |
16.3 | 51.21 | 5.5 | K½ | 51 | 11 |
16.5 | 51.84 | 5.75 | L | 52 | 12 |
16.7 | 52.46 | 6 | L½ | 52.5 | 12.5 |
16.9 | 53.09 | 6.25 | M | 53 | 13 |
17.1 | 53.72 | 6.5 | M½ | 54 | 14 |
17.3 | 54.35 | 6.75 | N | 54.5 | 14.5 |
17.5 | 54.98 | 7 | N½ | 55 | 15 |
17.7 | 55.61 | 7.25 | O | 55.75 | 15.75 |
17.9 | 56.23 | 7.5 | O½ | 56.25 | 16.25 |
18.1 | 56.86 | 7.75 | P | 57 | 17 |
18.3 | 57.49 | 8 | P½ | 57.25 | 17.25 |
18.5 | 58.12 | 8.25 | Q | 58 | 18 |
18.7 | 58.75 | 8.5 | Q½ | 58.5 | 18.5 |
18.9 | 59.38 | 8.75 | R | 59.5 | 19.5 |
19.1 | 60 | 9 | R½ | 60 | 20 |
19.3 | 60.63 | 9.25 | S | 60.5 | 20.5 |
19.5 | 61.26 | 9.5 | S½ | 61.25 | 21.25 |
19.7 | 61.89 | 9.75 | T | 62 | 22 |
19.9 | 62.52 | 10 | T½ | 62.5 | 22.5 |
20.1 | 63.15 | 10.5 | U | 63 | 23 |
20.3 | 63.77 | 10.5 | U½ | 64 | 24 |
20.5 | 64.4 | 10.75 | V | 64.25 | 24.25 |
20.7 | 65.03 | 11 | V½ | 65 | 25 |
Gold: 18k Gold Plating
Diamonds: VVS CZ Simulated Stones
Plating: 5x PVD
Ring size: 7 ~ 11
Included: Handmade Velvet Jewelry Box, Protective Pouch and Branded Cards
Greece
- Inside Athens-Attica (1-3 working days)
- Rest of Greece (1-5 working days)
Europe - Cyprus - Rest Of The Word
- Standard delivery: 7-10 days (Free for orders over €150)
- Priority delivery: 5-7 (Free for orders over €150)
Reviews
There are no reviews yet.